<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Every Penny We Spend</title>
	<atom:link href="http://ultimatemoneyblog.com/tracking-every-penny-we-spend/feed" rel="self" type="application/rss+xml" />
	<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend</link>
	<description></description>
	<lastBuildDate>Sat, 13 Mar 2010 01:41:40 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Much Money are we Spending? &#124; Ultimate Money Blog- Save Green and Live Green!</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-22885</link>
		<dc:creator>How Much Money are we Spending? &#124; Ultimate Money Blog- Save Green and Live Green!</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-22885</guid>
		<description>[...] when I said that I was going to track every penny we spend? Well that didn&#8217;t happen.  So I came up with this fantastic idea that for the month of March [...]</description>
		<content:encoded><![CDATA[<p>[...] when I said that I was going to track every penny we spend? Well that didn&#8217;t happen.  So I came up with this fantastic idea that for the month of March [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Okay to Spend Money Sometimes &#124; Ultimate Money Blog</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-16275</link>
		<dc:creator>It&#8217;s Okay to Spend Money Sometimes &#124; Ultimate Money Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-16275</guid>
		<description>[...] 5:51 pm -      Sometimes I go from one extreme to another when it comes to money.  I worry about us spending too much, and then sometimes I worry we&#8217;re not enjoying life enough because we&#8217;re being too [...]</description>
		<content:encoded><![CDATA[<p>[...] 5:51 pm &#8211;      Sometimes I go from one extreme to another when it comes to money.  I worry about us spending too much, and then sometimes I worry we&#8217;re not enjoying life enough because we&#8217;re being too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s Okay to Spend Money Sometimes &#124; Ultimate Money Blog</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-16276</link>
		<dc:creator>It&#8217;s Okay to Spend Money Sometimes &#124; Ultimate Money Blog</dc:creator>
		<pubDate>Mon, 26 Oct 2009 21:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-16276</guid>
		<description>[...] 5:51 pm -      Sometimes I go from one extreme to another when it comes to money.  I worry about us spending too much, and then sometimes I worry we&#8217;re not enjoying life enough because we&#8217;re being too [...]</description>
		<content:encoded><![CDATA[<p>[...] 5:51 pm &#8211;      Sometimes I go from one extreme to another when it comes to money.  I worry about us spending too much, and then sometimes I worry we&#8217;re not enjoying life enough because we&#8217;re being too [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Money</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-15791</link>
		<dc:creator>Mrs Money</dc:creator>
		<pubDate>Tue, 13 Oct 2009 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-15791</guid>
		<description>I really like the idea of giving yourself $50 a month to do whatever you wish with it.  I think I&#039;ll try that. Part of the reason I hate budgeting is because I know there are going to be unexpected expenses, plus I feel so limited. Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I really like the idea of giving yourself $50 a month to do whatever you wish with it.  I think I&#8217;ll try that. Part of the reason I hate budgeting is because I know there are going to be unexpected expenses, plus I feel so limited. Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cavewoman</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-15682</link>
		<dc:creator>cavewoman</dc:creator>
		<pubDate>Fri, 09 Oct 2009 16:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-15682</guid>
		<description>I did the &quot;track every penny&quot; when I was fresh out of college.  I HAD to.  I worked at a job that I loved, but it paid me just above poverty level.

I did a lot to save money just to get by:  Lived in the cheapest home I could afford, Walk or bike to work 6 months out of the year, buy foods in bulk, try to fire up my stove only twice a week and each time, fill every inch of space in that stove with different yummie dishes so that I had as much  nutritous variety  as possible with minimal expenditure of energy, kept the heat off until the pipes were just about to freeze, but not quite.  Phew!  But I won&#039;t lie---it was hard.  Very hard.

At the end of the month, I had $20 that did not have to go somewhere.  That was my savings fund.  
Ultimately, that got used for doctor visits,  repairs when the car broke down, cat vaccinations, and (when I could swing it), donations to the church, or (occassionally) go to a movie.  It would have been more fun to spend it on fun---but at least that strict living gave me a cushion when I needed it.

Now, I have a good solid budget.  It isn&#039;t quite so strict, however.  I give myself a full $50.00 a month to spend on anything I want----dinner out with my husband, a new sweater, a good used book, a few extra plants for the garden.  I still track my pennies--and am true to my Dave Ramsey baby steps.</description>
		<content:encoded><![CDATA[<p>I did the &#8220;track every penny&#8221; when I was fresh out of college.  I HAD to.  I worked at a job that I loved, but it paid me just above poverty level.</p>
<p>I did a lot to save money just to get by:  Lived in the cheapest home I could afford, Walk or bike to work 6 months out of the year, buy foods in bulk, try to fire up my stove only twice a week and each time, fill every inch of space in that stove with different yummie dishes so that I had as much  nutritous variety  as possible with minimal expenditure of energy, kept the heat off until the pipes were just about to freeze, but not quite.  Phew!  But I won&#8217;t lie&#8212;it was hard.  Very hard.</p>
<p>At the end of the month, I had $20 that did not have to go somewhere.  That was my savings fund.<br />
Ultimately, that got used for doctor visits,  repairs when the car broke down, cat vaccinations, and (when I could swing it), donations to the church, or (occassionally) go to a movie.  It would have been more fun to spend it on fun&#8212;but at least that strict living gave me a cushion when I needed it.</p>
<p>Now, I have a good solid budget.  It isn&#8217;t quite so strict, however.  I give myself a full $50.00 a month to spend on anything I want&#8212;-dinner out with my husband, a new sweater, a good used book, a few extra plants for the garden.  I still track my pennies&#8211;and am true to my Dave Ramsey baby steps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction: October 5, 2009 &#124; Clearchoicecreditcards</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-15520</link>
		<dc:creator>Carnival of Debt Reduction: October 5, 2009 &#124; Clearchoicecreditcards</dc:creator>
		<pubDate>Mon, 05 Oct 2009 07:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-15520</guid>
		<description>[...] Money Blog: Save Green and Live Green! proffered Tracking Every Penny We Spend.  And by every penny, Ultimate Money Blog really does mean every penny.  That&#8217;s what I call [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Blog: Save Green and Live Green! proffered Tracking Every Penny We Spend.  And by every penny, Ultimate Money Blog really does mean every penny.  That&#8217;s what I call [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: $78.48 Worth of Groceries &#124; Save Green and Live Green!</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-15215</link>
		<dc:creator>$78.48 Worth of Groceries &#124; Save Green and Live Green!</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-15215</guid>
		<description>[...] part of my commitment to tracking every penny we spend, I&#8217;ve decided I&#8217;m going to make more meals at home and take my lunch to work every day.  [...]</description>
		<content:encoded><![CDATA[<p>[...] part of my commitment to tracking every penny we spend, I&#8217;ve decided I&#8217;m going to make more meals at home and take my lunch to work every day.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Money</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-15214</link>
		<dc:creator>Mrs Money</dc:creator>
		<pubDate>Fri, 25 Sep 2009 00:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-15214</guid>
		<description>Thanks!! That is awesome to have your encouragement.  I think it will be a great learning experience at least. I am sure it will be eye opening. :)</description>
		<content:encoded><![CDATA[<p>Thanks!! That is awesome to have your encouragement.  I think it will be a great learning experience at least. I am sure it will be eye opening. <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Money</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-15212</link>
		<dc:creator>Mrs Money</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:57:11 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-15212</guid>
		<description>I know! I was so mad when my car died. I&#039;m hoping this October works out to be a much better month! ;)</description>
		<content:encoded><![CDATA[<p>I know! I was so mad when my car died. I&#8217;m hoping this October works out to be a much better month! <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Money</title>
		<link>http://ultimatemoneyblog.com/tracking-every-penny-we-spend/comment-page-1#comment-15211</link>
		<dc:creator>Mrs Money</dc:creator>
		<pubDate>Thu, 24 Sep 2009 23:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/tracking-every-penny-we-spend#comment-15211</guid>
		<description>Thanks!  I think at least it will be interesting.  If I can save some money, I&#039;ll be happy. :)</description>
		<content:encoded><![CDATA[<p>Thanks!  I think at least it will be interesting.  If I can save some money, I&#8217;ll be happy. <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
