<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Much is your Electric bill?</title>
	<atom:link href="http://ultimatemoneyblog.com/how-much-is-your-electric-bill/feed" rel="self" type="application/rss+xml" />
	<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 04:40:13 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Taking in a Roommate: Could you do it? &#124; The Ultimate Money Blog: Saving Green and Living Green!</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-6670</link>
		<dc:creator>Taking in a Roommate: Could you do it? &#124; The Ultimate Money Blog: Saving Green and Living Green!</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-6670</guid>
		<description>[...] have any where for them to stay. -I wouldn&#8217;t be able to be such a crazy hippie and turn the heat down to 60 degrees, use cloth toilet paper if I wanted, and all the other crazy &#8220;green&#8221; ideas I come up [...]</description>
		<content:encoded><![CDATA[<p>[...] have any where for them to stay. -I wouldn&#8217;t be able to be such a crazy hippie and turn the heat down to 60 degrees, use cloth toilet paper if I wanted, and all the other crazy &#8220;green&#8221; ideas I come up [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit Wallet</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5415</link>
		<dc:creator>Fit Wallet</dc:creator>
		<pubDate>Wed, 21 Jan 2009 12:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5415</guid>
		<description>I know, it&#039;s terrible!  I had no idea how expensive this old house would be before we bought it.  This month should be lower (fingers crossed) since we kept the heat really low.  I don&#039;t mind it.  We just go upstairs to a carpeted room with our laptops and the dogs and curl up with a space heater.  In the summer, the first floor stays quite cool, so we don&#039;t have to run the A/C all the time.</description>
		<content:encoded><![CDATA[<p>I know, it&#8217;s terrible!  I had no idea how expensive this old house would be before we bought it.  This month should be lower (fingers crossed) since we kept the heat really low.  I don&#8217;t mind it.  We just go upstairs to a carpeted room with our laptops and the dogs and curl up with a space heater.  In the summer, the first floor stays quite cool, so we don&#8217;t have to run the A/C all the time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Reiter</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5408</link>
		<dc:creator>Dennis Reiter</dc:creator>
		<pubDate>Wed, 21 Jan 2009 01:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5408</guid>
		<description>I agree Fit Wallet: WOW.  I hate to feel better at your expense, but I do a little bit now.  I guess I should qualify that ours is combined gas &amp; electric;  gas $204 and the rest electric.  I forget that other places don&#039;t get combined bills.</description>
		<content:encoded><![CDATA[<p>I agree Fit Wallet: WOW.  I hate to feel better at your expense, but I do a little bit now.  I guess I should qualify that ours is combined gas &amp; electric;  gas $204 and the rest electric.  I forget that other places don&#8217;t get combined bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Money</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5405</link>
		<dc:creator>Mrs Money</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5405</guid>
		<description>Courtney- What do you have your heat set at?  $200 seems high but if you live in Canada, it may be normal. ;)

Denise Lee- $332 sounds really high but maybe your house is huge.:)

Sluggy- I&#039;m dreading the next one too because of the freezing week we had last week.  Oh well.

Fit Wallet- WOW.  58 is hardcore!  Good for you if it keeps your bills down and you all can stand it.  $378 is crazy!  I&#039;ll send warm vibes your way! :)</description>
		<content:encoded><![CDATA[<p>Courtney- What do you have your heat set at?  $200 seems high but if you live in Canada, it may be normal. <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Denise Lee- $332 sounds really high but maybe your house is huge.:)</p>
<p>Sluggy- I&#8217;m dreading the next one too because of the freezing week we had last week.  Oh well.</p>
<p>Fit Wallet- WOW.  58 is hardcore!  Good for you if it keeps your bills down and you all can stand it.  $378 is crazy!  I&#8217;ll send warm vibes your way! <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fit Wallet</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5402</link>
		<dc:creator>Fit Wallet</dc:creator>
		<pubDate>Tue, 20 Jan 2009 19:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5402</guid>
		<description>Our house is about 100 years old, and our furnace is from the early to mid 1980s.  Our house is 2,100 sqft in eastern PA. We keep the heat low (58-64).  Last month, we let the thermostat inch up to 64 more than we should have, and we paid for it with a $378.00 gas bill and $250 electric bill (space heaters) split between 4 people.  This month we are religiously keeping the thermostat set at 58!</description>
		<content:encoded><![CDATA[<p>Our house is about 100 years old, and our furnace is from the early to mid 1980s.  Our house is 2,100 sqft in eastern PA. We keep the heat low (58-64).  Last month, we let the thermostat inch up to 64 more than we should have, and we paid for it with a $378.00 gas bill and $250 electric bill (space heaters) split between 4 people.  This month we are religiously keeping the thermostat set at 58!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sluggy</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5399</link>
		<dc:creator>Sluggy</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5399</guid>
		<description>We have a 2100 square foot house located in Northeast PA, all electric house w/ the thermostat set at 62 degrees.  Our last bill for electricity used from Nov. 10th-Dec. 10th was $248. That includes 3 kids who I am constantly reminding to turn off lights/tvs/computers/etc. I am cringing at the thought of the next bill due, covering Dec./Jan. and the negative 10 degree days here!ugh</description>
		<content:encoded><![CDATA[<p>We have a 2100 square foot house located in Northeast PA, all electric house w/ the thermostat set at 62 degrees.  Our last bill for electricity used from Nov. 10th-Dec. 10th was $248. That includes 3 kids who I am constantly reminding to turn off lights/tvs/computers/etc. I am cringing at the thought of the next bill due, covering Dec./Jan. and the negative 10 degree days here!ugh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denise Lee</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5393</link>
		<dc:creator>Denise Lee</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5393</guid>
		<description>Mine is $332 and that&#039;s the budget plan</description>
		<content:encoded><![CDATA[<p>Mine is $332 and that&#8217;s the budget plan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Courtney</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5392</link>
		<dc:creator>Courtney</dc:creator>
		<pubDate>Tue, 20 Jan 2009 01:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5392</guid>
		<description>We have a rent house it is a little over 1000 sqft I think our heater is gas so our gas bill during the winter usually averages around $200 give or take and then during the summer it is flip flop my gas is low and my electric runs about the same.  Old houses=cold drafts=high gas/electric.</description>
		<content:encoded><![CDATA[<p>We have a rent house it is a little over 1000 sqft I think our heater is gas so our gas bill during the winter usually averages around $200 give or take and then during the summer it is flip flop my gas is low and my electric runs about the same.  Old houses=cold drafts=high gas/electric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Money</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5354</link>
		<dc:creator>Mrs Money</dc:creator>
		<pubDate>Sun, 18 Jan 2009 15:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5354</guid>
		<description>Dennis- Wow.  That is crazy!  I think it&#039;s great that you can have a sense of humor about it, though! That made me laugh.

Kacie- Great idea about the kwh.  I should have included that. :)  I am excited I won!  Thanks!!

Ashley- That&#039;s awesome.  I&#039;ll have to look into that.  I can&#039;t even imagine 115 degrees.  That sounds crazy!

Miss M- WOW.  Another benefit to a small house! 

K-Money- Sounds like you are the most comparable to me.  Our furnace is old too and we had it inspected before we bought the house.</description>
		<content:encoded><![CDATA[<p>Dennis- Wow.  That is crazy!  I think it&#8217;s great that you can have a sense of humor about it, though! That made me laugh.</p>
<p>Kacie- Great idea about the kwh.  I should have included that. <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':)' class='wp-smiley' />   I am excited I won!  Thanks!!</p>
<p>Ashley- That&#8217;s awesome.  I&#8217;ll have to look into that.  I can&#8217;t even imagine 115 degrees.  That sounds crazy!</p>
<p>Miss M- WOW.  Another benefit to a small house! </p>
<p>K-Money- Sounds like you are the most comparable to me.  Our furnace is old too and we had it inspected before we bought the house.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K-Money</title>
		<link>http://ultimatemoneyblog.com/how-much-is-your-electric-bill/comment-page-1#comment-5325</link>
		<dc:creator>K-Money</dc:creator>
		<pubDate>Sun, 18 Jan 2009 01:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/how-much-is-your-electric-bill#comment-5325</guid>
		<description>Our 1500 sq ft house has gas heat, we paid $240 for combined gas/electric, the highest of the last 12 months.  Our furnace is about 75 years old and still work well, just not efficiently.</description>
		<content:encoded><![CDATA[<p>Our 1500 sq ft house has gas heat, we paid $240 for combined gas/electric, the highest of the last 12 months.  Our furnace is about 75 years old and still work well, just not efficiently.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

