<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Homeowners Insurance Rates Increase?</title>
	<atom:link href="http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/feed" rel="self" type="application/rss+xml" />
	<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 13:26:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Earl Waters</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-481933</link>
		<dc:creator>Earl Waters</dc:creator>
		<pubDate>Tue, 08 Nov 2011 21:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-481933</guid>
		<description>I am not associate with this company, however they very helpful getting me some really cheap car insurance. I know they only do insurance for California residents. My Driving record is ok, and they were able to get me full coverage for $39 a month.  I think they are insurance brokers so go to 100’s of company’s and find the best rate in a quick time.   I forgot who I spoke to over there but I think anybody can help you. Here is the # 888-654-2033.  Ps. they don’t pressure you to buy anything. Just call and say you would just like information.  They also do other insurances  but I’m not certain call and ask them 888-654-2033</description>
		<content:encoded><![CDATA[<p>I am not associate with this company, however they very helpful getting me some really cheap car insurance. I know they only do insurance for California residents. My Driving record is ok, and they were able to get me full coverage for $39 a month.  I think they are insurance brokers so go to 100’s of company’s and find the best rate in a quick time.   I forgot who I spoke to over there but I think anybody can help you. Here is the # 888-654-2033.  Ps. they don’t pressure you to buy anything. Just call and say you would just like information.  They also do other insurances  but I’m not certain call and ask them 888-654-2033</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-384740</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Mon, 19 Sep 2011 00:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-384740</guid>
		<description>Mine somehow went down nearly $20! How could that be?

Do you know anything about the upcoming new car insurance law?</description>
		<content:encoded><![CDATA[<p>Mine somehow went down nearly $20! How could that be?</p>
<p>Do you know anything about the upcoming new car insurance law?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-343230</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Mon, 29 Aug 2011 04:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-343230</guid>
		<description>MM,

If it was me and I saw this kind of jump, I&#039;d shop out around.  Your premium increase seems way too steep, particularly in this market environment.    Happy shopping.

Brad</description>
		<content:encoded><![CDATA[<p>MM,</p>
<p>If it was me and I saw this kind of jump, I&#8217;d shop out around.  Your premium increase seems way too steep, particularly in this market environment.    Happy shopping.</p>
<p>Brad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-336885</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Thu, 25 Aug 2011 15:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-336885</guid>
		<description>We recently switched and got a better deal, so I would shop around.</description>
		<content:encoded><![CDATA[<p>We recently switched and got a better deal, so I would shop around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky R</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-325927</link>
		<dc:creator>Becky R</dc:creator>
		<pubDate>Fri, 19 Aug 2011 12:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-325927</guid>
		<description>My homeowner&#039;s insurance (without flood coverage) is $1,200 a year and I have to pay in one lump sum. I shopped around, but because I live within 1 mile of the bay I pay so much for possible wind damage from storms, hurricane&#039;s, etc. 

My house is 900 square feet, so that is a crazy amount, but I have no choice I have to pay.

I will also have to get flood insurance (as it is required by the mortgage company due to my entire town being a flood zone and in 55 years this house has never flodded, I know because I bought it from my grandma) The cheapest flood insurance I could find is $1,600 a year because we are in this bad zone.

Stressings as not sure how I can squeeze another $100 plus dollars out of each month&#039;s budget to pay this new bill.</description>
		<content:encoded><![CDATA[<p>My homeowner&#8217;s insurance (without flood coverage) is $1,200 a year and I have to pay in one lump sum. I shopped around, but because I live within 1 mile of the bay I pay so much for possible wind damage from storms, hurricane&#8217;s, etc. </p>
<p>My house is 900 square feet, so that is a crazy amount, but I have no choice I have to pay.</p>
<p>I will also have to get flood insurance (as it is required by the mortgage company due to my entire town being a flood zone and in 55 years this house has never flodded, I know because I bought it from my grandma) The cheapest flood insurance I could find is $1,600 a year because we are in this bad zone.</p>
<p>Stressings as not sure how I can squeeze another $100 plus dollars out of each month&#8217;s budget to pay this new bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-324090</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 18 Aug 2011 11:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-324090</guid>
		<description>I find every year car and home insurance premiums go up resulting in me changing insurers. What i do is use a insurance comparison website to find the cheapest quotes and then having found them contact the insurers directly as by dealing directly with me they can save on the commissions they would have paid to the introducer and pass some of it back to me in cheaper premiums. 
Give it a try and you might be pleasantly surprised by how much you can save.</description>
		<content:encoded><![CDATA[<p>I find every year car and home insurance premiums go up resulting in me changing insurers. What i do is use a insurance comparison website to find the cheapest quotes and then having found them contact the insurers directly as by dealing directly with me they can save on the commissions they would have paid to the introducer and pass some of it back to me in cheaper premiums.<br />
Give it a try and you might be pleasantly surprised by how much you can save.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krantcents</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-323324</link>
		<dc:creator>krantcents</dc:creator>
		<pubDate>Wed, 17 Aug 2011 21:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-323324</guid>
		<description>Mine only went up $5!  I did a pretty good job of shopping my insurance two years ago.  If you live in California , I will give you my agent&#039;s name.</description>
		<content:encoded><![CDATA[<p>Mine only went up $5!  I did a pretty good job of shopping my insurance two years ago.  If you live in California , I will give you my agent&#8217;s name.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-322978</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:32:18 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-322978</guid>
		<description>And the $802/year is combined with my car insurance, so it&#039;s a discounted rate.  Now it seems high.  :(</description>
		<content:encoded><![CDATA[<p>And the $802/year is combined with my car insurance, so it&#8217;s a discounted rate.  Now it seems high.  <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_cry.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-322975</link>
		<dc:creator>AJ</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-322975</guid>
		<description>Our new homeowners insurance policy will be $802/year.  I thought this was good, but reading everyone else&#039;s rates now I&#039;m not so sure!!</description>
		<content:encoded><![CDATA[<p>Our new homeowners insurance policy will be $802/year.  I thought this was good, but reading everyone else&#8217;s rates now I&#8217;m not so sure!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather</title>
		<link>http://ultimatemoneyblog.com/homeowners-insurance-rates-increase/comment-page-1#comment-322955</link>
		<dc:creator>Heather</dc:creator>
		<pubDate>Wed, 17 Aug 2011 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2734#comment-322955</guid>
		<description>Ours went up over $100 each of two years in a row with no claims. We dumped them and got another policy, similar coverage, with another company for $125 less. I talked to the agent first and she said, &quot;Yeah, that&#039;s how much it costs.&quot; Um. OK...</description>
		<content:encoded><![CDATA[<p>Ours went up over $100 each of two years in a row with no claims. We dumped them and got another policy, similar coverage, with another company for $125 less. I talked to the agent first and she said, &#8220;Yeah, that&#8217;s how much it costs.&#8221; Um. OK&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
