<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does it Make Sense to Drive Farther to get a Lower Price on Gas?</title>
	<atom:link href="http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas/feed" rel="self" type="application/rss+xml" />
	<link>http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 15:26:46 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Money Hacks Carnival #18 &#8212; The History Of Money! &#124; My Investing Blog</title>
		<link>http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas/comment-page-1#comment-591</link>
		<dc:creator>Money Hacks Carnival #18 &#8212; The History Of Money! &#124; My Investing Blog</dc:creator>
		<pubDate>Thu, 26 Jun 2008 14:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas#comment-591</guid>
		<description>[...] presents Does it Make Sense to Drive Farther to get a Lower Price on Gas? posted at The Ultimate Money [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Does it Make Sense to Drive Farther to get a Lower Price on Gas? posted at The Ultimate Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs Money</title>
		<link>http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas/comment-page-1#comment-567</link>
		<dc:creator>Mrs Money</dc:creator>
		<pubDate>Sun, 22 Jun 2008 23:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas#comment-567</guid>
		<description>Catherine- you have a large tank!  I am jealous!  I wish it would have been worth it for me.  I&#039;ve seen $4.19 a gallon and I think they are afraid to hit $4.20!  I am afraid that we are never going to see gas lower than this. :(

Erica- WOW! I&#039;d love $3.89 right now! That is awesome your local Shell offers 5 cents off Tuesdays.  I&#039;d make Tuesdays my gas day (as I&#039;m sure you do! :))

Tiffanie- I&#039;m planning a trip to Michigan next month.  I hope gas is cheaper then, but I&#039;m not holding my breath.  It sounds like Michigan has some expensive gas!</description>
		<content:encoded><![CDATA[<p>Catherine- you have a large tank!  I am jealous!  I wish it would have been worth it for me.  I&#8217;ve seen $4.19 a gallon and I think they are afraid to hit $4.20!  I am afraid that we are never going to see gas lower than this. <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_cry.gif' alt=':(' class='wp-smiley' /> </p>
<p>Erica- WOW! I&#8217;d love $3.89 right now! That is awesome your local Shell offers 5 cents off Tuesdays.  I&#8217;d make Tuesdays my gas day (as I&#8217;m sure you do! <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':)' class='wp-smiley' /> )</p>
<p>Tiffanie- I&#8217;m planning a trip to Michigan next month.  I hope gas is cheaper then, but I&#8217;m not holding my breath.  It sounds like Michigan has some expensive gas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tiffanie</title>
		<link>http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas/comment-page-1#comment-556</link>
		<dc:creator>tiffanie</dc:creator>
		<pubDate>Sat, 21 Jun 2008 01:03:06 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas#comment-556</guid>
		<description>I&#039;m from the Flint, Michigan area and the lowest gas prices as of today are $4.04 (gasbuddy.com).  Horrible for being the lowest!  Most places are around $4.14 though</description>
		<content:encoded><![CDATA[<p>I&#8217;m from the Flint, Michigan area and the lowest gas prices as of today are $4.04 (gasbuddy.com).  Horrible for being the lowest!  Most places are around $4.14 though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica @ Cook Quick Easy Recipes</title>
		<link>http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas/comment-page-1#comment-553</link>
		<dc:creator>Erica @ Cook Quick Easy Recipes</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas#comment-553</guid>
		<description>I am in Maryland. The least expensive i&#039;ve seen it lately is $3.89. The Shell up the street from me has 5 cents off Tuesdays. That helps a bit.</description>
		<content:encoded><![CDATA[<p>I am in Maryland. The least expensive i&#8217;ve seen it lately is $3.89. The Shell up the street from me has 5 cents off Tuesdays. That helps a bit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catherine</title>
		<link>http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas/comment-page-1#comment-552</link>
		<dc:creator>Catherine</dc:creator>
		<pubDate>Fri, 20 Jun 2008 15:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/does-it-make-sense-to-drive-farther-to-get-a-lower-price-on-gas#comment-552</guid>
		<description>Gas prices by me are $3.95 - $3.99.  No one wants to be the first to break the $4 mark.  My boyfriend is predicting that if it continues to go up (which is likely), it&#039;s just going to jump from $3.99 to $4.19 or something like that.  

Oh, I&#039;m in South Central Pennsylvania.  And I&#039;m glad that my gas tank holds about 22 gallons.  That trip would have been worth it for me!</description>
		<content:encoded><![CDATA[<p>Gas prices by me are $3.95 &#8211; $3.99.  No one wants to be the first to break the $4 mark.  My boyfriend is predicting that if it continues to go up (which is likely), it&#8217;s just going to jump from $3.99 to $4.19 or something like that.  </p>
<p>Oh, I&#8217;m in South Central Pennsylvania.  And I&#8217;m glad that my gas tank holds about 22 gallons.  That trip would have been worth it for me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
