<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Capital One Buys ING Direct</title>
	<atom:link href="http://ultimatemoneyblog.com/capital-one-buys-ing-direct/feed" rel="self" type="application/rss+xml" />
	<link>http://ultimatemoneyblog.com/capital-one-buys-ing-direct</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 13:26:47 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jessica Sethman</title>
		<link>http://ultimatemoneyblog.com/capital-one-buys-ing-direct/comment-page-1#comment-306574</link>
		<dc:creator>Jessica Sethman</dc:creator>
		<pubDate>Fri, 05 Aug 2011 16:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2707#comment-306574</guid>
		<description>Capital One’s “Simple Savings” is actually 1.5% but only if the balance is $10,000 or greater.</description>
		<content:encoded><![CDATA[<p>Capital One’s “Simple Savings” is actually 1.5% but only if the balance is $10,000 or greater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrs. Accountability</title>
		<link>http://ultimatemoneyblog.com/capital-one-buys-ing-direct/comment-page-1#comment-256809</link>
		<dc:creator>Mrs. Accountability</dc:creator>
		<pubDate>Sun, 10 Jul 2011 03:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2707#comment-256809</guid>
		<description>I had not heard about this!!  I hope they leave ING Direct as it is with sub-accounts. I really like this feature and have been using it more often lately.  I don&#039;t think I have an account with Capitol One.  Guess I do now.</description>
		<content:encoded><![CDATA[<p>I had not heard about this!!  I hope they leave ING Direct as it is with sub-accounts. I really like this feature and have been using it more often lately.  I don&#8217;t think I have an account with Capitol One.  Guess I do now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://ultimatemoneyblog.com/capital-one-buys-ing-direct/comment-page-1#comment-243611</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Thu, 30 Jun 2011 14:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2707#comment-243611</guid>
		<description>I have an on-line savings account with Capital-One which I have had for about a year. I have several accounts with ING which I have had since they took over Net Bank. Both Banks have similar interest rates. I like ING&#039;s site better for viewing and functionality. I expect Capital One will continue with the decent interest rates and hopefully will keep the ING site and customer service.</description>
		<content:encoded><![CDATA[<p>I have an on-line savings account with Capital-One which I have had for about a year. I have several accounts with ING which I have had since they took over Net Bank. Both Banks have similar interest rates. I like ING&#8217;s site better for viewing and functionality. I expect Capital One will continue with the decent interest rates and hopefully will keep the ING site and customer service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kacie</title>
		<link>http://ultimatemoneyblog.com/capital-one-buys-ing-direct/comment-page-1#comment-242413</link>
		<dc:creator>Kacie</dc:creator>
		<pubDate>Wed, 29 Jun 2011 13:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://ultimatemoneyblog.com/?p=2707#comment-242413</guid>
		<description>Aw man! I&#039;m late to the party, too. I do have my e-fund in ING right now. I will probably move it to my other bank (you know which one ;) ) after we buy our house. 

I do like my regular bank&#039;s online application because I can also easily separate funds into different things -- emergency fund, insurance fund, house savings, etc. without even needing to create another account within it. You just earmark it. Love it a lot, actually.

What I DONT love is that they give puny interest on savings and once you reach a threshold, you earn even less interest on money beyond that threshold.</description>
		<content:encoded><![CDATA[<p>Aw man! I&#8217;m late to the party, too. I do have my e-fund in ING right now. I will probably move it to my other bank (you know which one <img src='http://ultimatemoneyblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ) after we buy our house. </p>
<p>I do like my regular bank&#8217;s online application because I can also easily separate funds into different things &#8212; emergency fund, insurance fund, house savings, etc. without even needing to create another account within it. You just earmark it. Love it a lot, actually.</p>
<p>What I DONT love is that they give puny interest on savings and once you reach a threshold, you earn even less interest on money beyond that threshold.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
